Here you see the market shares of the most used browsers for the current month.

Rank Browser
1 Google Chrome 42.86%
2 Safari 41.95%
3 Firefox 7.41%
4 Edge 6.69%
5 Mozilla 1.1%


Here you see the market shares of the most used browser versions for the current month.

Rank Browser
1 Google Chrome 124 30.23%
2 Safari Mobile 17 20.38%
3 Safari Mobile 7.15%
4 Safari 17.4.1 6.28%
5 Edge 124 5.85%
6 Firefox 125 5.25%
7 Google Chrome 121 5.05%
8 Safari Mobile 16 2.95%
9 Google Chrome 123 1.77%
10 Mozilla 5.0 1.03%
11 Firefox 115 0.79%
12 Safari Mobile 15 0.72%
13 Safari 16.6 0.68%
14 Google Chrome 117 0.64%
15 Google Chrome 122 0.53%
16 Firefox 126 0.53%
17 Google Chrome 125 0.48%
18 Opera 109.0 0.41%
19 Google Chrome 119 0.4%
20 Google Chrome 99.0 0.32%
21 Edge 123 0.31%
22 Safari 17.3.1 0.31%
23 Safari 16.3 0.28%
24 Firefox 124 0.27%
25 Google Chrome 120 0.26%


Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2021.